Degree costs
Degree costs
Chemical Engineering is no more or less expensive to study than any other subject.
As with any degree, where students choose to study Chemical Engineering may affect the total cost because of regional variations in living expenses such as rent.
More detailed information on living expenses can be obtained from the Student Welfare Office at each university. Here is a general breakdown of the approximate living costs students should budget for:
| Rent in university accommodation | £2,964 |
| Food @ £30 per week | £1,140 |
| Personal toiletries | £153 |
| Laundry and housekeeping | £189 |
| Clothes | £270 |
| Travel (local and journeys home) | £431 |
| Leisure/Social/Sport @ £30 per week | £1,140 |
| TV licence | £140 |
| Telephone (landline and mobile) | £431 |
| Health costs (prescriptions, dentisit etc) | £125 |
| Books, photocopying, materials and equipment | £300 |
| Contents insurance | £105 |
| Emergencies | £100 |
| Total | £7,488 |
If students live at home while at university, these costs could be reduced.
Tuition fees are additional to these yearly costs - students should contact the university they are applying to for information.